|
Click on a link to see Pennsylvania skydiving pictures!
If you would like to use any of these Pennsylvania skydiving pictures,
please e-mail us to get the appropriate permission of the skydiving photographer. | |
| January 1, 2007 | Skydiving - 11am until 4:30 pm - Weather permitting |
| January-March | Skydiving Weekends- 10 am until Dark - Weather Permitting |
February 24 & 25 |
Wind Tunnel Weekend - Skyventure New Hampshire. Join us for a road trip up north to spend some time in the newest fully enclosed skyventure vertical wind tunnel. Children as young as three are permitted in the tunnel. We will still be jumping in Hazleton weather permitting for those of you who can't make the tunnel trip. |
| April | Skydiving Weekends - 9 am until Dark - Weather Permitting |
| April 6 | Skydiving - Noon to 6pm; Safety Day Spring Refresher 7pm - 10 pm. |
| April 7 | Skydiving Season Opener - Drop into the Farm at the end of the day and start the hunt. Cookout and bonfire to follow. |
| April 28 | Night Jumps |
| May | Weekends - 9 am until Dark; Weekday Jumping begins - |
| May 13 | Mother's Day Balloon Jumps with Aapex Sunrides. Meet at the Ludwig's Corners Office at 4:49 am! Cost $125 per person. |
| May 26 | Drop into the farm for a Memorial Weekend Cookout |
| May 27 | Skydiving Scrambles Competition |
| May 28 | Memorial Day Formation Skydiving Flights |
| June | Skydiving Weekends - 9 am until Dark; Mon,Thur, Fri - 5pm until Dark |
| June 30 | Night Jumps |
| July 4 | Formation Skydiving Flights |
| July 7 - 8 | Christmas in July Celebration Get your picture taken skydiving in Christmas garb for your cards! Saturday evening, drop into the farm for the cookout, don't forget your sexy gift for the exchange. |
| July 28 | Night Jumps |
| August | Weekends - 9 am until Dark; Mon,Thur, Fri - 5pm until Dark |
| August 4 | 27th Annual Alan Kunkle Memorial Corn Roast Drop in for the best roast corn ever! |
| August 25 | Night Jumps |
| September | Weekends - 9 am until Dark; Mon,Thur, Fri - 5pm until Dark |
| September 2 | Back by popular demand - Skydiving Scrambles Competition |
| September 3 | Labor Day Skydiving Formation Flights |
| October | Weekends - 9 am until Dark; Mon,Thur, Fri - 5pm until Dark |
| October 27 | Night Jumps |
| October 28 | Weekday Skydiving Ends |
| November & December | Weekends only - 10 am until Dark, Weather Permitting |
| November 24 | Night Jumps |
| December 1 | Skydiver's Christmas Party and wet training (bring your swim suit!) |
All Pennsylvania skydiving activities are weather permitting.
On the day of your scheduled jump call 1-888-654-PLAY, identify yourself and what type of jump that you intend to do, and we will let you know if the weather is currently good enough for that type of skydiving.
All celebrations are held at the end of the day, so as not to interfere with normal skydiving activities.
Archive Events Schedule & Skydiving Photos from '06
Archive Events Schedule & Skydiving Photos from '05
Archive Skydiving Photos from '03-'04
Archive Skydiving Photos from 2003 and earlier
Links
| Return to the Skydiving HOME PAGE | ||||||
| First Skydive | Skydiving Directions | Adventure Packages | About Us | Skydiving Lessons | Skydiving Events | Skydive Gifts |
|---|---|---|---|---|---|---|
| 1-888-654-PLAY | Northeast Pennsylvania Ripcords, dba Above the Poconos Skydivers | ![]() |
||||